|
Full Bathrooms: 3 | Half Bathrooms: 0 |
Possible Bedrooms: 0 | Bath Features: Shower Stall(s), Tile, Window |
Dining Room Features: Dining Bar, Dining/Living Combo | Flooring: Carpet, Tile, Wood |
Foundation: Raised, Concrete, Slab | Fireplace Features: Living Room, Wood Stove |
Interior Features: Skylight(s), Storage Area(s), Wet Bar | Appliances: Free Standing Refrigerator, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Free Standing Electric Oven, Free Standing Electric Range |
Kitchen Features: Pantry Closet, Granite Counter, Kitchen/Family Combo | Levels: Three Or More |
Laundry Features: Stacked Only, Inside Room | Master Bathroom Features: Shower Stall(s), Double Sinks, Soaking Tub, Tile |
Master Bedroom Features: Closet, Outside Access | # of Fireplaces: 1 |
Room Type: Master Bathroom, Bonus Room, Master Bedrooms 2+, Den, Office, Family Room, Kitchen, Library, Living Room | Square Footage: 2614.00 |
Main Level: Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen | Bathrooms: 3 |
Family Room Features: View | Living Room Features: Great Room, View |
Lower Level: Master Bedroom | # of Rooms: 0 |
2nd Unit Bedrooms: 0 | Upper Level: Bedroom(s), Loft, Family Room, Master Bedroom, Full Bath(s) |
|
Lot Size Acres: 15.1400 | Lot Size Square Feet: 659498.00 |
Elevation: 0 | Parking Features: 24'+ Deep Garage, RV Access, RV Possible, Detached |
Horse Property: Yes | Horse Property Features: None |
Lot Features: Secluded | Carport Spaces: 0.0 |
Garage Spaces: 3.0 | Pool: No |
Road Surface Type: Gravel | Roof: Composition |
Stories: 3 | Driveway/Sidewalks: Gated, Gravel, Paved Driveway |
Land Use: Ranch, Residential | Total Parking Spaces: 0.00 |
Open Parking Spaces: 0.0 | Road Responsibility: Private Maintained Road |
Spa: No | |
|
Property Subtype: Single Family Residence | Other Equipment: Water Filter System |
Other Structures: Shed(s) | Architectural Style: Ranch, Farmhouse |
View Description: Panoramic, Ridge, Forest, Hills | Window Features: Dual Pane Full, Window Coverings |
Irrigation: None | Year Built: 0 |
Year Built Details: Unknown | Remodeled/Updated: Yes |
Remodeled/Updated Desc: Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR | 2nd Unit Approx SqFt: 0 |
2nd Unit Rents for: 0 | Subtype Description: Custom |
Virtual Tour URL: Click here | # of Units: 0 |
Property Condition: Updated/Remodeled | Green Verification Year: 0 |