|
Construction Materials: Cement Siding, Concrete, Stucco, Other | # Of Buildings: 3 |
Property Subtype: 5 or More Units | Year Built: 2021 |
Total # Leasable: 12 | 1 Bedroom Annual Occupancy: 0 |
2 Bedroom Annual Occupancy: 0 | 3 Bedroom Annual Occupancy: 0 |
4 Bedroom Annual Occupancy: 0 | # of 1 Bedrooms Occupied: 0 |
# of 2 Bedrooms Occupied: 0 | # of 3 Bedrooms Occupied: 0 |
# of 4 Bedrooms Occupied: 0 | # Commercial Units: 0 |
Lot Features: Other | Total # Owner Occupied: 0 |
# Studios Occupied: 0 | Studio Annual Occupancy: 0 |
Green Verification Year: 0 | |